(1) LIA Response to blog:
Literal
• Log of specific hours with a total and a description of your duties
Literal
• Log of specific hours with a total and a description of your duties
DATE | TIME | Task |
18-Dec | 2H | ANAYSIS REPORT ON ASTRO 115,116,117 |
3-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,117 |
5-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,118 |
6-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,119 |
7-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,120 |
13-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,121 |
15-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,122 |
16-Jan | 2H | ANAYSIS REPORT ON ASTRO 115,116,123 |
19-Jan | 2H | CLASS |
23-Jan | 2H | CLASS |
27-Jan | 2H | CLASS |
29-Jan | 2H | CLASS |
1-Feb | 2H | CLASS |
4-Feb | 2H | CLASS |
6-Feb | 1H | CLASS |
8-Feb | 1H | CLASS |
10-Feb | 2H | CLASS |
3-Mar | 2H | CLASS/GRADE |
5-Mar | 1H | CLASS/GRADE |
7-Mar | 1H | CLASS/GRADE |
12-Mar | 2H | CLASS/GRADE |
14-Mar | 2H | CLASS/GRADE |
19-Mar | 2H | CLASS/GRADE |
21-Mar | 2H | CLASS/GRADE |
26-Mar | 2H | CLASS/GRADE |
28-Mar | 2H | CLASS/GRADE |
3-Apr | 2H | CONVERSATION, CLASS, GRADE |
5-Apr | 2H | CLASS/GRADE |
7-Apr | 1H | CLASS/GRADE |
8-Apr | 1H | CLASS/GRADE |
9-Apr | 1H | CLASS/GRADE |
10-Apr | 2H | LESSON PLAN |
11-Apr | 2H | LESSON PLAN |
12-Apr | 2H | LESSON PLAN |
13-Apr | 2H | LESSON PLAN |
15-Apr | 2H | CLASS/GRADE |
18-Apr | 1H | CLASS/GRADE |
21-Apr | 1H | LESSON PLAN |
26-Apr | 1H | CLASS/GRADE |
28-Apr | 2H | CLASS/GRADE |
2-May | 2H | LESSON PLAN |
3-May | 2H | CLASS/GRADE |
10-May | 1H | LESSON PLAN |
12-May | 1H | LESSON PLAN |
TOTAL:72 HRS |
• Contact Name: Denise Kaisler, Citrus College
Number: Physical Sciences-626-857-4110
Interpretive
What is the most important thing you gained from this experience? Why?
The most important thing I gained working with Dr. Denise Kaisler at Citrus College is how to teach and the reason behind teaching astronomy. At the beginning of my service learning I thought that teaching was a fairly simple teaching style for teachers to achieve, but it was not like that. It takes a lot of time and effort to come up with an effective lesson plan and teaching style to achieve success. There are too many diversity students in college and it really is a difficult task to teach every single student effectively.
Applied
How did what you did help you answer your EQ? Please explain.
How did what you did help you answer your EQ? Please explain.
My service learning was one heck of a journey to tell you the truth. An awesome experience that helped me answers my EQ in many ways. First, it helped me understand my essential question and what my focus part was, teaching and learning astronomy. Then, I was able to come up with my three answers (standard objective, assessment matrix, pedagogy approaches) by being in a real astronomy class. I got to experience the daily schedule of an astronomy teacher and the amount of work an astronomy teacher has to do to make the class function. My service learning consisted in attending the class every day and discussing with the professor at the end of class. . We talked about what worked in the lesson, what needs improvement, and how the class went. I did some grading, which helped me see what the students understood and how the teacher was performing. Every day I attended to class there was something new and I really enjoy being here. A great experience that I will always remember.
No comments:
Post a Comment