Literal
I, Imelda Martinez, affirm that I completed my independent component which represents 30 hours of work. My independent task consisted of powerpoints and visuals that will help me teach a class in a couple of weeks. I created a digital portfolio that contains all my powerpoints(13) and visuals to organize myself. The visuals are from different sources that I looked in books and are essential to my lessons. Furthermore, I'll be taking a portfolio tomorrow in class that show some examples of my work, but it does not contain everything because there are many slides.
I, Imelda Martinez, affirm that I completed my independent component which represents 30 hours of work. My independent task consisted of powerpoints and visuals that will help me teach a class in a couple of weeks. I created a digital portfolio that contains all my powerpoints(13) and visuals to organize myself. The visuals are from different sources that I looked in books and are essential to my lessons. Furthermore, I'll be taking a portfolio tomorrow in class that show some examples of my work, but it does not contain everything because there are many slides.
Interpretive
My independent task clearly represents 30 hours of work. I am preparing myself to teach students the essentials of astronomy in many ways as possible. My powerpoint lessons took a long time to conduct because I have so much knowledge of how students learn that I want my presentations to be successful. I took in mind every vocabulary, picture, and even the color of the background. I can say I did a pretty good job demonstrating the topics in a fun way for students. My powerpoints contains information about the subject, but it also contains activities for students. I research as much topics I saw important and I put it in into a powerpoint. Moreover, I also have visuals for the lessons that will be passed around to students, work as a question, and will be used during some activities. I chose this pictures according to what I'll be teaching in each lesson.
Applied
My independent task helped me answer my EQ. It has helped me realize how hard it is for a teacher to come up with lesson plans. and be organize every day. In order to do my presentations, I needed to get familiar with the subject. I needed background on every topic I made in every presentation. It tooked researched and patience really. I took in consideration the students as well. I was constantly thinking if students would even pay attention and actually learn the material. I am yet to find out if my astronomy presentations and visuals are successful or not, but I am confident it will.
Evidence: in class portfolio given to Ortega as well.
Log
Topic | Objective | Summary | Time Spent |
Intro To Astronomy | Students will learn about the essentials of astronomy. | Sun Planets Asteroids Comets astronomers | Dec 29, 2010 11:00 A.M- 1:00 P.M Dec 31, 2010 3:00-4:15 P.M |
Our Solar System | Students will learn about the our solar system, the Milky Way. What it contains and how it has shaped life here on Earth. | Milky Way, Structure of the Solar System, Movement of how the solar system can to exist and how it revolves around | Jan 4, 2011 5:00 P.M - 8:09 P.M |
Comets | Students will learn the importance of comets in our solar system in order to understand how they were created and contain origins. | Halley’s Comet Orbitational of a Comet Tail Development of Halley’s Comet | Jan 9, 2011 3:43-5:07 P.M |
COMETS, METEORS, ASTEROIDS | Students will learn the different satellites and objects revolving around the solar system. | The Cause of Meteor Showers 1997 Leonids from Orbit Two Showers for Halley Barringer’s Crater | Jan 12, 2011 1:32-3:12 P.M. Jan 13,2011 7:10-8:00 P.M Jan 14-15, 2011 10:00 A.M - 12:30 P.M. |
Historical figures in the Copernican Revolution | The students will learn about the Coperican Period. | The Copernican Revolution Ptolemy Galileo Kepler | Jan 18, 2011 6:00- 9:00 P.M |
Quasars, Active Galaxies and Gamma-Ray Bursters | Students will learn to differentiate the different types of Active objects around Earth. | AGN gamma-ray emission lines M. Schmidt | Jan 19, 2011 3:00- 4:00 P.M 7:30-9:00 P.M. |
GALILEO | Students will learn the accomplishments of Galileo. | Galileo's Telescope Satellites Jupiter's moons Vocabulary | Jan 20, 2011 5:00- 7:20 P.M |
Mars | Students will get some knowledge for the red planet. Discoveries that have been astonoshing to scientists today. | Decribes movement of the Mars History of the planet Moons Life on the planet | Jan 22, 2011 7:00 P.M-8:00 P.M Jan 23, 2011 3:00- 4:10 |
Origins | Students will learn how scientists have been able to discover the origins of the universe. | Big Bang Theory Inflationary or evolutionist theory cosmos Atomic Number/Isotopes Deuterium/Tritium Fusion | Jan 29, 2011 3:00 P.M- 4:30 P.M Jan 29, 2011 8:00-9:00 P.M. |
Planets and rocks | Stundent will gain some knowledge of the eight planets in the Milky Way and other object revolving around the sun. | Terrestrial Planets, Judicial Planets, asteroid belt, comets, meteors | Feb 1- 2, 2011 6:30-8:00 P.M |
The Planets | Students will learn about each planet in the Milky Way; they will learn some characterisctics of each planet and the facts. | Pluto Neptune Uranus Saturn Jupiter Mars Earth Venus Mercury Sun | Feb 7-9, 2011 8:30 P.M-10:00P.M |
Solar Eclipse | Students will learn about the Solar Eclipse and understand the differece between a Lunar Eclipse. | History of Solar Eclipses Structure Reasons why it occurs | |
TOTAL | 32 hours and 18 min. |
I really like the log. It would have been nice to see a few hard copy lesson plans so that I could see what you planned on doing as you showed the slides and such.
ReplyDelete